Model Length Color Fabric Max HP Max Engine Weight Tube Diam. Weight w/oars Passenger Capacity Load Capacity Air Chambers Seat Bow Locker
260 Dynamic 8'6" Gray PVC 5 66 lbs 15" 72 lbs 3 750 lbs 3 X  
260 Dynamic 8'6" White Hypalon® 5 66 lbs 15" 78 lbs 3 750 lbs 3 X  
280 Dynamic 9'2" Gray PVC 8 88 lbs 15" 87 lbs 3+1* 805 lbs 3 X  
280 Dynamic 9'2" White Hypalon® 8 88 lbs 15" 88 lbs 3+1* 805 lbs 3 X  
310 Dynamic 10'2" Gray PVC 9.9 99 lbs 16" 108 lbs 4 1003 lbs 3 X  
310 Dynamic 10'2" White Hypalon® 9.9 99 lbs 16" 112 lbs 4 1003 lbs 3 X  
Hypalon® is a registered trademark of Dupont Dow Elastomers, LLC